2014
Obs Code |
Name |
Longitude |
Latitude |
Altitude |
Time (UT) |
E17 |
Leura |
150d 20' 30" |
-33d 42' 22" |
950m |
+10h |
E19 |
Kingsgrove |
151d 5' 45" |
-33d 56' 51" |
60m |
+10h |
Q68 |
BMO |
150d 20' 30" |
-33d 42' 22" |
950m |
+10h |
Telescope |
Mount |
f/ratio |
Focuser |
Camera |
Location |
SCT 0.25m |
G11 Gemini v2 |
5.2 |
none |
ST402ME |
E19 |
SCT 0.35m |
Paramount MX |
6 |
TCF |
ST8XME |
E17 |
CDK 0.61m |
MI-1250 Fork |
6.8 |
Planewave |
U16M |
Q68 |
Bracket next to Date Range indicate the location and system used. All period are light time corrected. An asterisk (*) after the name indicate published light curve in Minor Planet Bulletin.
Text colour correlate to the instrument system used for data aquisition.
PSABA: Photometric Survey of Asynchronous Binary Asteroids CALL: Collaborative Asteroid Light curve Link
1796 Riga. Equal amount of sessions were used to observe this target using the 0.35m and 0.25m telescope.the internal linkages were used.
788 Hohensteina
This target was worked on in 2008 by Oey et al. The result at the time without the benefit of CSS (internal linkages) show a period of 37.176h. The 2014 apparition show a clear sign of tumbling. I invite more observation for the next apparition for a campaign to get a sufficient number data for period analysis for tumbling.
2110 Moore-Sitterly
A paired asteriod. This study is part of the PSABA observing campaign to learn about the evolution of binary asteroid formations. One observation per lunation frequency
749 Malzovia
1706 Dieckvoss. Data was mainly obtained using the 0.35m telescope supported by 0.25m telescope on 3 occasions. some data points from 0.25m has to be deleted due to poor accuracy.
1796_Riga. Most sessions (8) were taken using the 0.25m scope and the later 7 sessions were with 0.35m scope. The zero point was adjusted on some session.
2002 Eurler
2478 Tokai. Part observations was to support during the binary asteroid event.
The light curve only represents the dip during 0.25 phase and 0.75 phase. Orbital period is shown.
4765 Wasserburg
Showed a much lower amplitude than in the previous apparitions. The current aspect is not far from pole-on.
5647 1990 TZ
Canopus CSS does not show a reliable and correct internal linkages. Fortunately the night starting from January 28th and for the next consecutive nights ending on the 1st of February, the asteroid is in a stationary position. That allow differential photometry work to be done using same comparison stars. The result show the period of 6.13h for assumed bimodal light curve with no noticable vertical displacement.
The light curve was measured for the month of January only obtaining an amplitude of 0.11m. With such low amplitude, the period may not be unique. However data obtained on 13/11/14 and 13/12/08 show an amplitude at lease 0.4mag making the minor planet nature more uniquely bimodal.
There appears to have a long period component within the lightcurve. however we are unable to identify it with the available data. The corresponding data are linked using common comparison stars because the asteroid is in stationary motion.
4555 1987 QL
this light curve showing characteristics of 2 periodic system. Unable to resolve it at current data.
5647 1990 TZ
Larger amplitude of at least 0.4m for the november and december data suggest a reasonable bimodal asteroid of period 6.13h
5510 1988 RF7
One session data only. Derived period is an indication only.
10208 Germanicus
PSABA target. Started by Ondrejov and the data was taken supposed to be completely within an event. However the following data obtained here has not captured any of the events yet. More data is needed in future apparition.
8091 1992 BG. Most observations were done using the 0.61m telescope with 2 sessions supported by 0.35m scope.
10597 1996 TR10
18082_2000_GB136
The target has been found to be in commensurate with earth 24h rotation after 4 sessions of observations.
this target will need to be revisited with collaborative effort from different geographical locations. Observed mainly with 0.35m telescope but supported with the 0.61m on the last session.
18787 Kathermann. Taken mainly with C14 telescope but supported by CDK24
20470 1999 NZ5
Only 1 session obtained and provisional period is shown.
PSABA target. No deviation seen.
39796 1997 TD
56436 2000 GZ46
PSABA target but cannot get sufficient data to provide a reliable solution.
388468 2007 DB83
C_2014_E2_Jacques.
My novice attempt to observe this comet's rotational period.
As can be seen form this light curve , it has a very small amplitude supporting the view (private communication with Dr. Pravec) that the gas and dust forming the coma has overwhelm the variation in the brightness as the comet rotate.
comets will be observable for photometric data only when they are not active.
No. | Asteroid | H | Period | PE | Amplitude | AE | diameter | Class | PA | LPAB | BPAB |
788 | Hohensteina | 8.60 | 37.7 | 0.1 | 0.2 | 0.05 | 105.15 | C | 13.4, 16.5 | 274 | 17 |
749 | Malzovia | 11.82 | 5.9275 | 0.0002 | 0.30 | 0.02 | 13.55 | S | 10.7 | 245 | 6.4 |
1706 | Dieckvoss | 12.90 | 2.58944 | 0.00005 | 0.12 | 0.03 | 8.26 | C | 13.0, 11.0 | 217.2, 220.2 | -2.6, -2.3 |
1741 | Giclas | 11.40 | 3.107 | 0.001 | 0.12 | 0.02 | 28.96 | S | 4.1 | 160.9 | 3.4 |
1796 | Riga | 9.84 | 22.226 | 0.001 | 0.40 | 0.05 | 59.40 | S | 7.3, 15.0 | 142 | -20, -15.8 |
2002 | Eurler | 12.30 | 5.993 | 0.004 | 0.30 | 0.02 | 10.86 | S | 20 | 298 | 10 |
2110 | Moore-Sitterly | 13.20 | 3.34 | 0.02 | 0.51 | 0.02 | 7.18 | S | 24.5 | 321.6 | 0.3 |
2691 | Sersic | 13.10 | 37.72 | 0.1 | 0.2 | 0.05 | 7.51 | S | 26.5, 24.5 | 198.2, 204.6 | -3.3 |
2478 | Tokai | 12.00 | 25.97 (Porb) | 0.01 | 1.0 | 0.01 | 12.47 | S | 7.0, 10.0 | 206.9, 207.2 | -1.8, -1.6 |
4555 | 1987 QL | 13.80 | 2.8848 | 0.0002 | 0.26 | 0.02 | 5.44 | S | 6.4, 30.6 | 307.9, 328.1 | 6.4, -0.8 |
4563 | Kahnia | 13.20 | 12.416 | 0.002 | 0.44 | 0.01 | 7.18 | S | 7.4, 4.9 | 18.6, 19.5 | -6.6, -6.8 |
4765 | Wasserburg | 13.70 | 3.6280 | 0.0005 | 0.07 | 0.02 | 5.70 | S | 17.3, 11.3, 11.7 | 45.7, 45.8 | -21, -16.8 |
5647 | 1990 TZ | 12.00 | 6.13979 | 0.00001 | 0.11 | 0.02 | 12.47 | S | 13.9, 26.5 | 88.7, 96.2 | -14.3, -24 |
5510 | 1988 RF7 | 13.40 | 3.21 | 0.45 | 0.05 | 0.01 | 6.54 | S | 24.8 | 347.4 | -6.6 |
6181 | Bobweber | 12.50 | 2.7576 | 0.0001 | 0.15 | 0.01 | 6.25 | S | 4.4, 17.7 | 101.7, 104.7 | 4.4, 1.7 |
6944 | 1979 MR3 | 14.20 | 2.9126 | 0.0002 | 0.16 | 0.05 | 4.53 | S | 8.6, 20.2 | 245.6, 248.4 | 8.9, 7.3 |
8091 | 1992 BG | 13.70 | 8.5626 | 0.0003 | 1.11 | 0.05 | 5.70 | S | 21.4, 10.1 | 246.7, 250.4 | 13.6, 14.2 |
| 8107 | 1995 BR4 | 13.80 | 6.9786 | 0.0005 | 0.38 | 0.02 | 5.44 | S | 13.0, 4.3, 7.2 | 104, 105.6 | -7.6, -6.4 |
10208 | Germanicus | 14.40 | 3.1291 | 0.0002 | 0.10 | 0.02 | 4.13 | S | 8.2, 4.9 | 45.6, 46.6 | 0.2, -0.6 |
10597 | 1996 TR10 | 13.00 | 6.5969 | 0.0003 | 0.30 | 0.01 | 7.87 | S | 12.5, 8.9, 12.5 | 228.4, 230.2 | 13.3, 14.8 |
18082 | 2000 GB136 | 14.20 | 11.94 | 0.02 | 0.73 | 0.05 | 4.53 | S | 17.0, 14.8 | 278.7, 279.4 | -3.2, -3.6 |
18787 | Kathermann | 14.60 | 41.801 | 0.004 | 1.00 | 0.05 | 3.77 | S | 5.9, 22.1 | 213.6.219.5 | 7.6, 2.9 |
25327 | 1999 JB63 | 13.90 | 6.7165 | 0.0006 | 0.63 | 0.05 | 5.20 | S | 7.3, 9.8 | 213.7, 214.6 | 11.5, 9.9 |
20470 | 1999 NZ5 | 13.50 | 3.634 | 0.028 | 0.24 | 0.02 | 6.25 | S | 14.8 | 299.8 | 12.5 |
27300 | 2000 AA168 | 13.70 | 6.3207 | 0.0005 | 0.93 | 0.02 | 5.70 | S | 7.5 | 247.1 | 12.8 |
39796 | 1997 TD | 15.70 | 3.854 | 0.002 | 0.09 | 0.02 | 2.27 | S | 28.6 | 44.3 | -19.7 |
56436 | 2000 GZ46 | 14.70 | 3.92 | 0.05 | 0.23 | 0.04 | 3.60 | S | 7.1 | 307.3 | 8.1 |
388468 | 2007 DB83 | 18.29 | 5.4138 | 0.0002 | 1.00 | 0.03 | 0.69 | S | 22.6, 0.3, 3.8 | 223.6, 236.5 | 11.5, -1.6 |







































